Admission Open 2026 — Online Degree Programs Starting This Semester
Online degree admissions for 2026 are open at 10 UGC-entitled universities. Deadlines, eligibility, fees, documents required, EMI options, and step-by-step application process.
Online degree admissions for 2026 are open across all major UGC-DEB entitled universities in India. Whether you are a working professional looking to upgrade your qualification, a fresh 12th-pass student exploring affordable options, or a career changer targeting a new field — the admission window for July 2026 intake is actively accepting applications.
This guide covers admission timelines, eligibility requirements, application steps, and fee structures for 10 UGC-entitled universities on DegreeCompare. Bookmark this page — we update deadlines as universities announce them.
2026 Admission Overview
| University | Intake | Application Status | Key Deadline |
|---|---|---|---|
| IGNOU | Jan & July | Open (July 2026) | July 31, 2026 |
| MAHE (Manipal) | Rolling | Open | No fixed deadline — rolling basis |
| Amity | Jan & July | Open (July 2026) | June 30, 2026 |
| Chandigarh University | Rolling | Open | Rolling — apply early for batch preference |
| LPU | Rolling | Open | Rolling admission |
| NMIMS | Jan & July | Open (July 2026) | June 15, 2026 |
| Jain University | Rolling | Open | Rolling admission |
| SMU | Jan & July | Open (July 2026) | July 15, 2026 |
| Symbiosis | July | Open | June 30, 2026 |
| Sharda | Rolling | Open | Rolling admission |
Eligibility Requirements by Program Level
Eligibility criteria are standardised across most UGC-entitled universities. Here are the general requirements:
| Program | Minimum Qualification | Marks Required | Work Experience |
|---|---|---|---|
| Online BBA / B.Com / BCA | 10+2 (any stream) from recognised board | 45–50% (varies by university) | Not required |
| Online MBA | Bachelor's degree (any discipline) from recognised university | 50% (some accept 45% with experience) | 0–2 years preferred, not mandatory for most |
| Online MCA | BCA / B.Sc (CS/IT) / equivalent with maths | 50% | Not required |
| Online M.Com | B.Com or equivalent | 50% | Not required |
| Online MA / M.Sc | Bachelor's degree in relevant discipline | 50% | Not required |
IGNOU exception: IGNOU has the most relaxed eligibility criteria among premium universities — many programs accept 45% marks, and the MBA accepts any bachelor's degree regardless of percentage for candidates with 3+ years of work experience.
How to Apply — Step-by-Step
The application process for online degrees is straightforward and entirely digital. For most universities, you can complete the entire process in under 30 minutes:
| Step | Action | Time Required | Documents Needed |
|---|---|---|---|
| 1 | Visit the university portal or apply through DegreeCompare | 2 minutes | None |
| 2 | Create an account and fill the application form | 10 minutes | Personal details, academic history |
| 3 | Upload required documents | 5 minutes | 10th & 12th marksheets, degree certificate (for PG), photo, ID proof |
| 4 | Pay application fee (if any) | 2 minutes | Most universities: ₹0–₹1,000 application fee |
| 5 | Receive admission confirmation | 1–7 days | Email/SMS confirmation with enrollment details |
| 6 | Pay first semester/year fee | 5 minutes | Fee payment via net banking, UPI, or EMI |
| 7 | Access LMS and start learning | Immediate after payment | Login credentials sent via email |
For a detailed walkthrough with screenshots, see our step-by-step application guide.
Apply to Multiple Universities at Once
Submit one form on DegreeCompare and get counselling calls from your shortlisted universities within 24 hours.
Fee Structures for 2026 Intake
Fees have remained stable or decreased slightly for most universities in 2026 due to increased competition. Here are current fee ranges by program type:
| Program | Lowest Fee | University | Highest Fee | University |
|---|---|---|---|---|
| Online MBA | ₹36,000 | IGNOU | ₹2,92,000 | MAHE |
| Online BBA | ₹54,000 | IGNOU | ₹2,10,000 | Amity |
| Online B.Com | ₹24,000 | IGNOU | ₹1,50,000 | MAHE |
| Online BCA | ₹36,000 | IGNOU | ₹2,10,000 | Amity |
| Online MCA | ₹66,000 | IGNOU | ₹2,80,000 | MAHE |
Most universities offer EMI options through banking partners. For a full comparison, see our EMI options guide and cheapest degrees guide.
Scholarships & Fee Concessions
Several universities offer scholarships for online programs. Common categories include merit-based scholarships (academic performance), category-based concessions (SC/ST/OBC/PWD), defence personnel discounts, and early-bird fee reductions. For the complete breakdown, see our scholarships guide.
Which University Should You Apply To?
| Your Situation | Recommended University | Why |
|---|---|---|
| Tight budget, need valid degree fast | IGNOU | Cheapest fees, NAAC A++, immediate admission |
| Want the strongest brand for corporate jobs | MAHE | NIRF #3, 300+ hiring partners, premium LMS |
| Fresher wanting structured placement | Amity | 450+ partners, TCS iON tracks, QS-ranked |
| Mid-budget, good value for money | Chandigarh or LPU | NAAC A+/A++, ₹1.2–1.4L, solid career support |
| Targeting finance/consulting career | NMIMS | Strongest B-school brand for finance roles |
For the full decision framework, use our 7-factor university selection guide.
Admissions Are Open — Don't Wait
Compare programs, check eligibility, and apply to your shortlisted universities today on DegreeCompare.
Frequently Asked Questions
Related Articles
Ready to explore your options?
Compare 50+ verified online programs across 10 UGC-entitled universities on DegreeCompare.